CLASSEMENT GENERAL
| Equipe | Pts | J | G | N | P | bp | bc | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Reims | 88 | 37 | 28 | 4 | 5 | 74 | 23 | 51 |
| 2. | Nimes | 73 | 38 | 22 | 7 | 9 | 75 | 37 | 38 |
| 3. | AC Ajaccio | 68 | 38 | 20 | 8 | 10 | 62 | 43 | 19 |
| 4. | Clermont | 63 | 38 | 17 | 12 | 9 | 54 | 36 | 18 |
| 5. | Le Havre | 63 | 37 | 18 | 9 | 10 | 52 | 34 | 18 |
| 6. | Lorient | 62 | 38 | 18 | 8 | 12 | 61 | 46 | 15 |
| 7. | Brest | 62 | 38 | 17 | 11 | 10 | 55 | 44 | 11 |
| 8. | Paris FC | 61 | 38 | 16 | 13 | 9 | 46 | 36 | 10 |
| 9. | Chateauroux | 60 | 38 | 17 | 9 | 12 | 50 | 50 | 0 |
| 10. | Sochaux | 53 | 38 | 15 | 8 | 15 | 51 | 62 | -11 |
| 11. | Auxerre | 47 | 38 | 13 | 8 | 17 | 51 | 55 | -4 |
| 12. | Orleans | 46 | 38 | 12 | 10 | 16 | 52 | 61 | -9 |
| 13. | Lens | 43 | 38 | 11 | 10 | 17 | 48 | 49 | -1 |
| 14. | Chamois Niortais | 42 | 38 | 11 | 9 | 18 | 47 | 60 | -13 |
| 15. | Valenciennes | 42 | 37 | 11 | 9 | 17 | 48 | 63 | -15 |
| 16. | Gazelec Ajaccio | 41 | 38 | 11 | 8 | 19 | 35 | 60 | -25 |
| 17. | Bourg-en-Bresse | 39 | 38 | 11 | 6 | 21 | 51 | 84 | -33 |
| 18. | Nancy | 38 | 38 | 9 | 11 | 18 | 39 | 54 | -15 |
| 19. | Quevilly | 33 | 38 | 9 | 6 | 23 | 45 | 66 | -21 |
| 20. | Tours | 23 | 37 | 5 | 8 | 24 | 33 | 66 | -33 |

